| ClassesClassesClassesClasses | | | | Operators |
Page not available for the currently selected syntax (programming language).
Page not available for the currently selected syntax (programming language).
HClassLUT — Represents an instance of a classification lookup table
| CreateClassLutKnn | Create a look-up table using a k-nearest neighbors classifier (k-NN) to classify byte images. | |
| CreateClassLutGmm | Create a look-up table using a gaussian mixture model to classify byte images. | |
| CreateClassLutSvm | Create a look-up table using a Support-Vector-Machine to classify byte images. | |
| CreateClassLutMlp | Create a look-up table using a multi-layer perceptron to classify byte images. |
| ClearClassLut | Clear a look-up table classifier. |
| ClassifyImageClassLut | Classify a byte image using a look-up table. | |
| CreateClassLutGmm | Create a look-up table using a gaussian mixture model to classify byte images. | |
| CreateClassLutKnn | Create a look-up table using a k-nearest neighbors classifier (k-NN) to classify byte images. | |
| CreateClassLutMlp | Create a look-up table using a multi-layer perceptron to classify byte images. | |
| CreateClassLutSvm | Create a look-up table using a Support-Vector-Machine to classify byte images. |
HClassLUT — Represents an instance of a classification lookup table
| CreateClassLutKnn | Create a look-up table using a k-nearest neighbors classifier (k-NN) to classify byte images. | |
| CreateClassLutGmm | Create a look-up table using a gaussian mixture model to classify byte images. | |
| CreateClassLutSvm | Create a look-up table using a Support-Vector-Machine to classify byte images. | |
| CreateClassLutMlp | Create a look-up table using a multi-layer perceptron to classify byte images. |
| ClearClassLut | Clear a look-up table classifier. |
| ClassifyImageClassLut | Classify a byte image using a look-up table. | |
| CreateClassLutGmm | Create a look-up table using a gaussian mixture model to classify byte images. | |
| CreateClassLutKnn | Create a look-up table using a k-nearest neighbors classifier (k-NN) to classify byte images. | |
| CreateClassLutMlp | Create a look-up table using a multi-layer perceptron to classify byte images. | |
| CreateClassLutSvm | Create a look-up table using a Support-Vector-Machine to classify byte images. |
HClassLUT — Represents an instance of a classification lookup table
| ClassifyImageClassLut | Classify a byte image using a look-up table. | |
| CreateClassLutGmm | Create a look-up table using a gaussian mixture model to classify byte images. | |
| CreateClassLutKnn | Create a look-up table using a k-nearest neighbors classifier (k-NN) to classify byte images. | |
| CreateClassLutMlp | Create a look-up table using a multi-layer perceptron to classify byte images. | |
| CreateClassLutSvm | Create a look-up table using a Support-Vector-Machine to classify byte images. |
HClassLUTX — Represents an instance of a classification lookup table
| CreateClassLutKnn | Create a look-up table using a k-nearest neighbors classifier (k-NN) to classify byte images. | |
| CreateClassLutGmm | Create a look-up table using a gaussian mixture model to classify byte images. | |
| CreateClassLutSvm | Create a look-up table using a Support-Vector-Machine to classify byte images. | |
| CreateClassLutMlp | Create a look-up table using a multi-layer perceptron to classify byte images. |
| ClearClassLut | Clear a look-up table classifier. |
| ClassifyImageClassLut | Classify a byte image using a look-up table. | |
| CreateClassLutGmm | Create a look-up table using a gaussian mixture model to classify byte images. | |
| CreateClassLutKnn | Create a look-up table using a k-nearest neighbors classifier (k-NN) to classify byte images. | |
| CreateClassLutMlp | Create a look-up table using a multi-layer perceptron to classify byte images. | |
| CreateClassLutSvm | Create a look-up table using a Support-Vector-Machine to classify byte images. |
| ClassesClassesClassesClasses | | | | Operators |