Veranstaltungsforum Fürstenfeld | 12. Februar 2025
MVTec Innovation Day:
Discover the Full Potential of Machine Vision
Erleben Sie einen Tag, an dem Lernen auf Inspiration trifft. Der MVTec Innovation Day ist vollgepackt mit Sessions zu Themen wie Beleuchtungsoptimierung, 3D-Vision und Fehlererkennung und ist darauf ausgelegt, Ihre tägliche Arbeit zu optimieren. Tauschen Sie sich mit anderen Experten aus, vertiefen Sie sich in Diskussionen und erfahren Sie, wie die neuesten Innovationen von MVTec Ihre Bildverarbeitungsprojekte verbessern können.
Live-Demonstrationen und Poster-Session in den Pausen
Neben unseren Präsentationen finden Sie verschiedene Live-Demonstrationen, die Anwendungen wie Code-Lesen, Anomaly Detection und vieles mehr zeigen. Eine Poster-Session, die aktuelle Themen aus Forschung und Entwicklung aufgreift, lädt Sie zum Austausch ein.
Agenda
Alle Vorträge werden in Englisch abgehalten und beinhalten eine Q&A-Session.
Time | Topic | Speaker |
09:00 - 10:00 | Arrival / participant registration / breakfast | |
10:00 - 10:15 | Welcome | |
10:15 - 11:00 | Lighting Matters: Solving Challenging Machine Vision Tasks with the Right Lighting Systems Even with the rapid development of AI technologies, we must not overlook the basics—like the lighting system. This presentation, in collaboration with Wenglor, blends fundamental lighting principles with advanced strategies, offering insights even for experts. We discover how to design flexible, optimal lighting configurations for your applications, easily integrated with MERLIC. |
|
11:00 - 11:40 | Production of next-generation satellites: How machine vision enhances the performance and capabilities of a 6-axis robot Satellite manufacturing demands extremely precise specifications, often in large workspaces where robots face limitations in absolute accuracy. Discover how Akeoplus solved this with HALCON, integrating vision systems, applied mathematics, and servo loop technology to enable robots to achieve greater accuracy. |
|
11:40 - 12:00 | Future Log: Fast Word Alignment for Robust DeepOCR Recognition Loosely cropped words pose a challenge for DeepOCR’s recognition accuracy, often leading to misreads. In this session, we present a fast alignment module that efficiently adjusts loosely cropped words, enabling DeepOCR to perform robust and accurate recognition. |
|
12:00 - 12:15 | Poster Pitches Expand your knowledge with a variety of inspiring topics off the main stage. Discover what’s ahead for MVTec products and projects, and connect in meaningful discussions. |
|
12:15 - 13:15 | Lunch break | |
13:15 - 13:55 | A Sneak Peek at HDevelopEVO: The Next Evolution of Machine Vision IDEs Get an exclusive sneak peek at HDevelopEVO, the latest IDE in machine vision prototyping, designed to streamline workflows and enhance flexibility. Learn how to maximize its benefits today and see how it will shape the development of future machine vision applications. |
|
13:55 - 14:45 | Hands-On Wafer Defect Detection: Automated Parameter Estimation with Rule-Based Algorithms Watch our step-by-step demonstration as we tackle the challenges of wafer defect detection. See how HALCON’s latest shape-based matching feature delivers fast, accurate, and robust results that you can apply directly to your use case. |
|
14:45-15:45 | Coffee Break incl. Poster Session | |
15:45 - 16:50 | Deep 3D Matching With the introduction of HALCON 24.11, Deep 3D Matching introduces a new level of robust 3D pose estimation for complex applications. This session will explore practical use cases, showcase its advantages over traditional methods, and provide an outlook on the feature’s future developments. |
|
16:50 - 17:35 | Panel Discussion: Advancing Image Acquisition – Moving Past Traditional 2D Imaging |
|
17:35 - 17:45 | Closing | |
18:00 | Networking Dinner |
Während der Veranstaltung werden Foto- und Videoaufnahmen gemacht, die von der MVTec Software GmbH für Zwecke der Öffentlichkeitsarbeit in veränderter und unveränderter Form ohne zeitliche, räumliche oder inhaltliche Einschränkung der Nutzungsrechte verwendet werden.
Neben Ihrer Anmeldung zu einer Veranstaltung werden Ihre Kontaktdaten auch verwendet, um Ihnen Einladungen zu weiteren Veranstaltungen zuzusenden. Sie können dieser Nutzung jederzeit per E-Mail widersprechen. Weitere Hinweise zur Verarbeitung Ihrer personenbezogenen Daten finden Sie in unserer Datenschutzerklärung.
Bei Fragen wenden Sie sich bitte an events@mvtec.com.
Veranstaltungsort & Übernachtung
Eventlocation
Wir freuen uns darauf, Sie im Veranstaltungsforum Fürstenfeldbruck, einer herausragenden Veranstaltungslotation vor den Toren Münchens, begrüßen zu dürfen.
Veranstaltungsforum Fürstenfeld
Fürstenfeld 12
82256 Fürstenfeldbruck
www.fuerstenfeld.de
Montag morgens und abends verkehrt ein kostenloser Shuttle-Bus zwischen dem S-Bahnhof Fürstenfeldbruck und dem Veranstaltungsort.
Hotels
Amper Art Hotel & Boardinghouse (3km zum Innovation Day)
| Fürstenfelder Hotel (500m zum Innovation Day) Mühlanger 5 82256 Fürstenfeldbruck
|
Natürlich können Sie auch Hotels in München buchen. Die Fahrt vom Münchener Hauptbahnhof nach Fürstenfeldbruck dauert nur ungefähr 30 Minuten. |