
Veranstaltungsforum Fürstenfeld | February 12, 2025
MVTec Innovation Day:
Discover the Full Potential of Machine Vision
Join us for a day where learning meets inspiration. Packed with sessions on topics like lighting optimization, 3D vision, and defect detection, the MVTec Innovation Day is crafted to optimize your daily work. Network with other experts, dive deep into discussions, and explore how MVTec’s latest innovations can enhance your machine vision projects.
Registration
During the event, photographs and video recordings will be made which may be used by MVTec Software GmbH for public relations purposes in a modified and unmodified form without any time, space, or content restrictions on the rights of use.
In addition to your event registration, your contact data will also be used to send you invitations for further events. You can object to this use at any time by e-mail. Further information on the processing of your personal data can be found in our privacy policy.
In case of any questions, please contact events@mvtec.com.
Agenda
All presentations will be held in English and include a Q&A session.
show the Agenda
Time | Topic | Speaker |
09:00 - 10:00 | Arrival / participant registration / breakfast | |
10:00 - 10:15 | Welcome | |
10:15 - 11:00 | Lighting Matters: Solving Challenging Machine Vision Tasks with the Right Lighting Systems Even with the rapid development of AI technologies, we must not overlook the basics—like the lighting system. This presentation, in collaboration with Wenglor, blends fundamental lighting principles with advanced strategies, offering insights even for experts. We discover how to design flexible, optimal lighting configurations for your applications, easily integrated with MERLIC. |
|
11:00 - 11:40 | Production of next-generation satellites: How machine vision enhances the performance and capabilities of a 6-axis robot Satellite manufacturing demands extremely precise specifications, often in large workspaces where robots face limitations in absolute accuracy. Discover how AKEOPLUS solved this with HALCON, integrating vision systems, applied mathematics, and servo loop technology to enable robots to achieve greater accuracy. |
|
11:40 - 12:00 | Future Log: Fast Word Alignment for Robust DeepOCR Recognition Loosely cropped words pose a challenge for DeepOCR’s recognition accuracy, often leading to misreads. In this session, we present a fast alignment module that efficiently adjusts loosely cropped words, enabling DeepOCR to perform robust and accurate recognition. |
|
12:00 - 12:15 | Poster Pitches Expand your knowledge with a variety of inspiring topics off the main stage. Discover what’s ahead for MVTec products and projects, and connect in meaningful discussions. |
|
12:15 - 13:15 | Lunch break | |
13:15 - 13:55 | A Sneak Peek at HDevelopEVO: The Next Evolution of Machine Vision IDEs Get an exclusive sneak peek at HDevelopEVO, the latest IDE in machine vision prototyping, designed to streamline workflows and enhance flexibility. Learn how to maximize its benefits today and see how it will shape the development of future machine vision applications. |
|
13:55 - 14:45 | Hands-On Wafer Defect Detection: Automated Parameter Estimation with Rule-Based Algorithms Watch our step-by-step demonstration as we tackle the challenges of wafer defect detection. See how HALCON’s latest shape-based matching feature delivers fast, accurate, and robust results that you can apply directly to your use case. |
|
14:45-15:45 | Coffee Break incl. Poster Session | |
15:45 - 16:50 | Deep 3D Matching With the introduction of HALCON 24.11, Deep 3D Matching introduces a new level of robust 3D pose estimation for complex applications. This session will explore practical use cases, showcase its advantages over traditional methods, and provide an outlook on the feature’s future developments. |
|
16:50 - 17:35 | Panel Discussion: Advancing Image Acquisition – Moving Past Traditional 2D Imaging |
|
17:35 - 17:45 | Closing | |
18:00 | Networking Dinner |
Networking Wall: Meet MVTec‘s Experts
This is your chance to connect directly with MVTec’s product managers and product owners for a one-on-one discussion. Whether you have specific questions, want to explore new ideas, or need insights on your machine vision projects, this is a great opportunity to make valuable connections.
How does it work?
- You’ll find a pinboard with available time slots and photos of our experts.
- Simply place your business card in the slot that works for you.
- Meet at the designated area for your 15-minute conversation.
If you already know who you would like to meet, you are welcome to send us an e-mail to events@mvtec.com and we will reserve an appointment for you.
Meet our Colleagues
Dirk Adler | Product Owner Deep Learning | Deep Learning |
Deep Learning Tool | ||
Thomas Hünerfauth | Portfolio Manager Vision Technologies | Halcon Library |
Thomas Hopfner | Produkt Portfolio Manager | All products, Compliance/Cyber Security |
Product Manger/Owner Deployment | Software Manager and License Server | |
Product Manager Licensing | Licensing in general | |
Ulf Schulmeyer | Product Manager MERLIC | MERLIC |
Industrial Edge Ecosystems | ||
Roman Moie | Product Owner Hardware Integration | Image Acquisition |
Process Integration | ||
Andreas Hofhauser | Product Owner Matching | Matching |
Metrology | ||
Alexander Schlegel | Project Manager | Customer Projects, Consulting and Training Courses |
Patrick Ratzinger | Project Manager | Customer Projects, Consulting and Training Courses |
Thorsten Bandlow | Product Owner HALCON Frameworks | HALCON Library |
Embedded | ||
Parallelisation | ||
Data Objects | ||
Andreas Zeiler | Product Owner Code Reading / 3D | Code Reading |
3D Technologies | ||
Daniel Zauner | Partner Manager | Certified Integration Partner Program |
Felix Podhorsky | Business Development | Trends and machine vision applications in our focus industries Battery and Semiconductor |
Klaus Schrenker | Business Development | Trends and machine vision applications in our focus industries Battery and Semiconductor |
Jan Gärtner | Product Manager HALCON | HALCON - General Questions, HDevelopEVO |
Live Demonstrations and Poster Session During Breaks
Besides our presentations you will find various live demonstrations showing applications such as code reading, anomaly detection, and more. A poster session that picks up current topics on research and development invites you to interact. Topics include:
- Image Acquisition
- Product Backlog
- HDevelopEVO
- Compliance & Cyber Security
- Dockerize MERLIC!
- Edge Management Platforms and MERLIC on Siemens Industrial Edge
- Generalized Runtime Environment



Venue & Accommodation
Event location

We look forward to welcoming you at Veranstaltungsforum Fürstenfeldbruck, an iconic location outside Munich.
Veranstaltungsforum Fürstenfeld
Fürstenfeld 12
82256 Fürstenfeldbruck
www.fuerstenfeld.de
There will be a free shuttle bus running on Wednesday in the morning and the evening between the local train station Fürstenfeldbruck and the venue.
Hotels
Amper Art Hotel & Boardinghouse (3km to the Innovation Day)
| Fürstenfelder Hotel (500m to the Innovation Day) Mühlanger 5 82256 Fürstenfeldbruck
|
Of course you can also book hotels in Munich. In 30 min you can drive from the main station to Fürstenfeldbruck. |
Review: Impressions & Customer Voices

February 12, 2025
Veranstaltungsforum Fürstenfeld | Fürstenfeldbruck near Munich