
HALCON for BeagleBoard-xM
Features

- Profit from HALCON's machine vision power on compact and robust hardware
- Access the full functionality of HALCON
- Easy integration into your production process
Features
HALCON version: 13
Programming languages & interpreter | Supported I/O properties | |||
C interface | √ | Direct image acquisition | √ | |
C++ interface | √ | Remote image acquisition | - | |
COM interface | - | RS 232 | √ | |
.NET interface | - | Display functions | - | |
HDevEngine | √ | Sockets | √ | |
Digital I/O | - |
Technical Data
CPU | TI DM3730 |
Speed | 1 GHz |
RAM | 512 MB |
Flash memory | - |
Operating system | Ångström Linux |
Development tools | Eclipse, GNU Tools |
MVTec HALCON for the BeagleBoard-xM is available via MVTec Distributors.